Browse Vitis vinifera: 693
Sequence ID Species Name
gi|147802756|emb|CAN64157.1|Vitis vinifera (Grape)
gi|225424701|ref|XP_002264105.1|Vitis vinifera (Grape)
gi|225428376|ref|XP_002283498.1|Vitis vinifera (Grape)
gi|225431607|ref|XP_002282783.1|Vitis vinifera (Grape)
gi|225432310|ref|XP_002276160.1|Vitis vinifera (Grape)
gi|225443878|ref|XP_002277427.1|Vitis vinifera (Grape)
gi|225445128|ref|XP_002280525.1|Vitis vinifera (Grape)
gi|225445338|ref|XP_002284815.1|Vitis vinifera (Grape)
gi|225449694|ref|XP_002265236.1|Vitis vinifera (Grape)
gi|225456651|ref|XP_002271173.1|Vitis vinifera (Grape)
gi|225459143|ref|XP_002285706.1|Vitis vinifera (Grape)
gi|225463000|ref|XP_002264572.1|Vitis vinifera (Grape)
gi|225463368|ref|XP_002271436.1|Vitis vinifera (Grape)
gi|225469588|ref|XP_002276112.1|Vitis vinifera (Grape)
gi|225469634|ref|XP_002263960.1|Vitis vinifera (Grape)
gi|225469812|ref|XP_002263473.1|Vitis vinifera (Grape)
gi|297737494|emb|CBI26695.3|Vitis vinifera (Grape)
gi|297743362|emb|CBI36229.3|Vitis vinifera (Grape)
A3FA68Vitis vinifera(Grape)PIP2; 3; VIT_08s0040g01890; VITISV_029527; Aquaporin PIP23
A5ACP4Vitis vinifera(Grape)VITISV_000937; Putative uncharacterized protein
Page:1 First | Pre | Next | Last